By the end of this chapter, you will be able to:
These skills will help you bring your creative ideas to life and produce professional-quality graphic designs that stand out in the trade.
Type: Individual
| Tools & Equipment | Materials |
|---|---|
| Computer with installed Adobe Illustrator | USB flash drive |
| Keyboard | |
| Mouse |
| S/N | Item | Quantity |
|---|---|---|
| 1 | Computer with installed Adobe Illustrator | 1 Pc per Candidate |
| 2 | Keyboard and Mouse | 1 Set per Candidate |
| 3 | USB flash drive (for saving work) | 1 Pc per Candidate |
| Items to be Evaluated | Marks Available | Marks Obtained | Comments |
|---|---|---|---|
| TASK 1: Software Setup and Page Preparation | |||
| Observed computer laboratory rules (Award 2 marks or zero) | 2 | ||
| Launched Adobe Illustrator software successfully (Award 1 mark or zero) | 1 | ||
| Set up new document with 500mm x 500mm artboard size (Award 2 marks or zero) | 2 | ||
| Sub-Total | 5 | ||
| TASK 2: Vector Image Creation | |||
| Used basic vector shapes (circles, rectangles, polygons) appropriately (Award 1 mark for each shape type used correctly or zero) | 3 | ||
| Applied color fills and strokes as per brief (Award 3 marks or zero) | 3 | ||
| Grouped and aligned shapes properly to form a logo (Award 2 marks or zero) | 2 | ||
| Used layers to organize vector elements (Award 2 marks or zero) | 2 | ||
| Sub-Total | 10 | ||
| TASK 3: Typography and Finishing | |||
| Added text element with business name (Award 2 marks or zero) | 2 | ||
| Applied appropriate font style and size (Award 2 marks or zero) | 2 | ||
| Applied vector effects such as shadows or gradients where appropriate (Award 2 marks or zero) | 2 | ||
| Saved the file correctly as 'vectorlogo.ai' (Award 2 marks or zero) | 2 | ||
| Sub-Total | 8 | ||
| PRODUCT CHECKLIST | |||
| Final logo measures 500mm x 500mm with correct dimensions (Award 3 marks or zero) | 3 | ||
| All shapes are vector-based and editable (Award 3 marks or zero) | 3 | ||
| Colors correspond to the brief and are consistent (Award 3 marks or zero) | 3 | ||
| Typography is clear, legible, and styled as required (Award 3 marks or zero) | 3 | ||
| Sub-Total | 12 | ||
| GRAND TOTAL | 35 | ||
Type: Individual
| Tools & Equipment | Materials |
|---|---|
| Computer workstation with installed Adobe Photoshop | High-resolution portrait photograph file (JPEG format, 3000x4000 pixels) |
| Keyboard and mouse | |
| Graphics tablet (optional) |
| S/N | Item | Quantity |
|---|---|---|
| 1 | Computer workstation with installed Adobe Photoshop | 1 Pc per Candidate |
| 2 | Keyboard and mouse | 1 Set per Candidate |
| 3 | High-resolution portrait photograph file (JPEG format, 3000x4000 pixels) | 1 File per Candidate |
| 4 | Graphics tablet (optional) | 1 Pc per 3 Candidates |
| Items to be Evaluated | Marks Available | Marks Obtained | Comments |
|---|---|---|---|
| TASK 1: Photo Editing and Retouching | |||
| Observed use of personal protective equipment (PPE) and workstation ergonomics (Award 2 marks for compliance, zero if not) | 2 | ||
| Launched Adobe Photoshop and opened the correct photograph file (Award 1 mark for launching software, 1 mark for opening correct file) | 2 | ||
| Adjusted brightness and contrast settings appropriately to enhance photo quality (Award 2 marks each for effective brightness and contrast adjustment) | 4 | ||
| Used retouching tools to remove visible blemishes and imperfections (Award up to 6 marks for thorough blemish removal and seamless retouching) | 6 | ||
| Applied additional editing techniques such as sharpening or noise reduction where appropriate (Award up to 3 marks for relevant additional editing techniques) | 3 | ||
| Saved the edited photograph correctly in both PSD and JPEG formats with specified filenames (Award 2 marks for saving PSD, 1 mark for JPEG) | 3 | ||
| Closed software properly and cleared workstation (Award 1 mark for proper closing and cleanup) | 1 | ||
| Sub-Total | 21 | ||
| PRODUCT CHECKLIST | |||
| Brightness and contrast levels adjusted to enhance image clarity without overexposure (Award 5 marks for correct and balanced adjustment) | 5 | ||
| Blemishes and imperfections removed with no visible editing artifacts (Award 8 marks for flawless retouching) | 8 | ||
| Final image saved correctly as 'edited_portrait.psd' and 'edited_portrait.jpg' (Award 3 marks for correct file naming and formats) | 3 | ||
| Sub-Total | 16 | ||
| GRAND TOTAL | 37 | ||
At the start of this chapter we promised you would be able to:
Tick each one you can genuinely do.
So, are you there yet?
You're competent when you can confidently do 50% or more of what this chapter promised.
Sign in to record how you're doing.